Pedigree of Rainy von Schneiden Fels CGC
D.O.B. December 17, 2006
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| To-Fast Enzo BHP3 SchH3 IP3 LGA 4x AWDF participant KKL2a CGC | Troll von haus Milinda SchH3 FH IP3 WUSV 4x | Natz v Tegelhous SchH3 IP3 WUSV World Ch 93 | SG Fado vom Karthago SchH3 IP3 WUSV |
| Frika v. Maarlohof IP3 | |||
| Quira von haus Heijack IP3 | Orry von haus Antverpa SchH3 IP3 WUSV 2x | ||
| Norma v. Tegelhous IP3 | |||
| Pa-Schacks Feta BHP2 | V Aly v. Vordersteinwald SchH3 FH2 BSP 1x LGA 3x WUSV 1x | V Troll von der bosen Nachbarschaft SchH3 IP3 BSP 3x LGA 5x | |
| SG Afra von haus Feller SchH2 BSP 1x WUSV 1x | |||
| SG Fee von der Friedersforter Flur BHP1 | V Bachus v. Grauberg SchH3 FH | ||
| Yra von haus Stambke SchH1 | |||
| SG Engie v.d. Ronden Hoek BHP1 SchH3 IP3 KKL2a CGC | Ax Van'T Oerdijkerland SchH3 IP3 KKL2a | V Ax v Schindergraben SchH3 IP3 FH | SG Arthus v Lunsholz SchH3 |
| SG Dora v Rotenbackle SchH3 | |||
| Kelly oet de Poeterie SchH3 VH3 | V Kimm v Werseufer SchH3 LGA 2x | ||
| Alta oet de Poeterie SchH3 IP3 VH3 | |||
| Britt van den Ronden Hoek SchH3 IP3 KKL2a | Omar v Kahlenbach SchH3 VH3 IP3 WUSV 3x | V Fado vom Karthago SchH3 IP3 WUSV | |
| Julia v Kahlenbach SchH3 | |||
| Armani von haus Ming SchH1 IP3 VH3 | Largos v Pachecos Haus SchH3 IP3 | ||
| Jenni vd Lindenhalle |
![]() |
For more information about Rainy |